<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panorama Unveils its latest version of Panorama Analytics For Google Apps, Giving Microsoft Excel Users Even Easier-To-Use Business Intelligence Tools</title>
	<atom:link href="http://www.panorama.com/blog/2009/01/panorama-unveils-its-latest-version-of-panorama-analytics-for-google-apps-giving-microsoft-excel-users-even-easier-to-use-business-intelligence-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panorama.com/blog/2009/01/panorama-unveils-its-latest-version-of-panorama-analytics-for-google-apps-giving-microsoft-excel-users-even-easier-to-use-business-intelligence-tools/</link>
	<description>Making businesses better - not just better informed</description>
	<lastBuildDate>Tue, 09 Aug 2011 17:51:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shlevich</title>
		<link>http://www.panorama.com/blog/2009/01/panorama-unveils-its-latest-version-of-panorama-analytics-for-google-apps-giving-microsoft-excel-users-even-easier-to-use-business-intelligence-tools/comment-page-1/#comment-2372</link>
		<dc:creator>shlevich</dc:creator>
		<pubDate>Tue, 27 Jan 2009 20:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=127#comment-2372</guid>
		<description>Hi Amar, thank you for your interest!

It might work for an enterprise just like other SaaS software works for enterprise. Panorama developed unique tools for efficient data extraction from large enterprise systems. Extracted data is encrypted and sent to Panorama hosting over secure channel and is stored in a secure storage which is compliant with all the known standards.

SaaS approach can significantly reduce costs for an enterprise and can improve collaboration.</description>
		<content:encoded><![CDATA[<p>Hi Amar, thank you for your interest!</p>
<p>It might work for an enterprise just like other SaaS software works for enterprise. Panorama developed unique tools for efficient data extraction from large enterprise systems. Extracted data is encrypted and sent to Panorama hosting over secure channel and is stored in a secure storage which is compliant with all the known standards.</p>
<p>SaaS approach can significantly reduce costs for an enterprise and can improve collaboration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amar Harolikar</title>
		<link>http://www.panorama.com/blog/2009/01/panorama-unveils-its-latest-version-of-panorama-analytics-for-google-apps-giving-microsoft-excel-users-even-easier-to-use-business-intelligence-tools/comment-page-1/#comment-2366</link>
		<dc:creator>Amar Harolikar</dc:creator>
		<pubDate>Tue, 27 Jan 2009 17:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=127#comment-2366</guid>
		<description>Just came to know about this ... this is a cool feature..!

Definately useful for individual user. 

One question - how will this work for an enterprise - especially the data security piece ..?

Amar</description>
		<content:encoded><![CDATA[<p>Just came to know about this &#8230; this is a cool feature..!</p>
<p>Definately useful for individual user. </p>
<p>One question &#8211; how will this work for an enterprise &#8211; especially the data security piece ..?</p>
<p>Amar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kseniya Zhdamirava</title>
		<link>http://www.panorama.com/blog/2009/01/panorama-unveils-its-latest-version-of-panorama-analytics-for-google-apps-giving-microsoft-excel-users-even-easier-to-use-business-intelligence-tools/comment-page-1/#comment-2341</link>
		<dc:creator>Kseniya Zhdamirava</dc:creator>
		<pubDate>Mon, 26 Jan 2009 14:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=127#comment-2341</guid>
		<description>Hi Michael, our support team will contact you shortly. For future problems, please send us an email to support@panorama.com.</description>
		<content:encoded><![CDATA[<p>Hi Michael, our support team will contact you shortly. For future problems, please send us an email to <a href="mailto:support@panorama.com">support@panorama.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Whitaker</title>
		<link>http://www.panorama.com/blog/2009/01/panorama-unveils-its-latest-version-of-panorama-analytics-for-google-apps-giving-microsoft-excel-users-even-easier-to-use-business-intelligence-tools/comment-page-1/#comment-2264</link>
		<dc:creator>Michael Whitaker</dc:creator>
		<pubDate>Fri, 23 Jan 2009 22:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=127#comment-2264</guid>
		<description>I love this gadget, but for some reason I cannot actually publish it to my website. I checked permissions, but I just get a frame saying &quot;Panorama loading...&quot;

If you can provide some help that would be great.

Michael</description>
		<content:encoded><![CDATA[<p>I love this gadget, but for some reason I cannot actually publish it to my website. I checked permissions, but I just get a frame saying &#8220;Panorama loading&#8230;&#8221;</p>
<p>If you can provide some help that would be great.</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.panorama.com/blog/2009/01/panorama-unveils-its-latest-version-of-panorama-analytics-for-google-apps-giving-microsoft-excel-users-even-easier-to-use-business-intelligence-tools/comment-page-1/#comment-2196</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=127#comment-2196</guid>
		<description>Nice work! from a business that is focused on web analytics and uses Google Apps, thank you!</description>
		<content:encoded><![CDATA[<p>Nice work! from a business that is focused on web analytics and uses Google Apps, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

