<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The earthquake Microsoft created in the BI world</title>
	<atom:link href="http://www.panorama.com/blog/2009/01/the-earthquake-microsoft-created-in-the-bi-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panorama.com/blog/2009/01/the-earthquake-microsoft-created-in-the-bi-world/</link>
	<description>Making businesses better - not just better informed</description>
	<lastBuildDate>Tue, 09 Aug 2011 17:51:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oudi Antebi</title>
		<link>http://www.panorama.com/blog/2009/01/the-earthquake-microsoft-created-in-the-bi-world/comment-page-1/#comment-2445</link>
		<dc:creator>Oudi Antebi</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=129#comment-2445</guid>
		<description>Ranjay,

Thank you for the feedback, I addressed your point in a new blog post: http://www.panorama.com/blog/?p=132

Would love to hear your thoughts!</description>
		<content:encoded><![CDATA[<p>Ranjay,</p>
<p>Thank you for the feedback, I addressed your point in a new blog post: <a href="http://www.panorama.com/blog/?p=132" rel="nofollow">http://www.panorama.com/blog/?p=132</a></p>
<p>Would love to hear your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjay</title>
		<link>http://www.panorama.com/blog/2009/01/the-earthquake-microsoft-created-in-the-bi-world/comment-page-1/#comment-2417</link>
		<dc:creator>Ranjay</dc:creator>
		<pubDate>Thu, 29 Jan 2009 19:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=129#comment-2417</guid>
		<description>I read this article &amp;  donâ€™t agree with it. I still believe MS provide a perfect BI platform. Their PPS product was in market for an year and itâ€™s planning, budgeting &amp; forecasting was not good. So they decided to get away  with Planning part &amp;  integrate the Monitoring &amp; Analytics with MOSS.
For any BI implementation you need 
1.	Database: MS offers sql server 2005/2008.
2.	ETL: MS Offers SSIS.
3.	Reporting: MS offers SSRS
4.	Cube: MS offers SSAS
5.	Dashboard visual: Monitoring part of PPS &amp; now will be integrated with MOSS.
6.	Analytics visual : MS offers ProClarity earlier part of PPS now is MOSS.

Microsoft offers first four as part of Sql server  license.  Lot of clients use this platform to implement their BI &amp; it needs development. I believe it will cost less money to implement  MS BI solution as compare to buying a solution from other vendor. 
What are the alternatives if not Microsoft? 
There are lot of vendors who sells BI product the major players are Microstrategy,Congnos(IBM),Business Objects(SAP),Panorama and lot others.
These product are very costly itself plus you have to buy a database(sql,oracle etc..) and then customization &amp; implementation cost.

I still believe there will be lot of custom BI development on MS platform.</description>
		<content:encoded><![CDATA[<p>I read this article &amp;  donâ€™t agree with it. I still believe MS provide a perfect BI platform. Their PPS product was in market for an year and itâ€™s planning, budgeting &amp; forecasting was not good. So they decided to get away  with Planning part &amp;  integrate the Monitoring &amp; Analytics with MOSS.<br />
For any BI implementation you need<br />
1.	Database: MS offers sql server 2005/2008.<br />
2.	ETL: MS Offers SSIS.<br />
3.	Reporting: MS offers SSRS<br />
4.	Cube: MS offers SSAS<br />
5.	Dashboard visual: Monitoring part of PPS &amp; now will be integrated with MOSS.<br />
6.	Analytics visual : MS offers ProClarity earlier part of PPS now is MOSS.</p>
<p>Microsoft offers first four as part of Sql server  license.  Lot of clients use this platform to implement their BI &amp; it needs development. I believe it will cost less money to implement  MS BI solution as compare to buying a solution from other vendor.<br />
What are the alternatives if not Microsoft?<br />
There are lot of vendors who sells BI product the major players are Microstrategy,Congnos(IBM),Business Objects(SAP),Panorama and lot others.<br />
These product are very costly itself plus you have to buy a database(sql,oracle etc..) and then customization &amp; implementation cost.</p>
<p>I still believe there will be lot of custom BI development on MS platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandor</title>
		<link>http://www.panorama.com/blog/2009/01/the-earthquake-microsoft-created-in-the-bi-world/comment-page-1/#comment-2357</link>
		<dc:creator>Sandor</dc:creator>
		<pubDate>Tue, 27 Jan 2009 10:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=129#comment-2357</guid>
		<description>Not so happy from a professional&#039;s point of view. I invested time and money to become familiar with the product and studied a fair bit to sit the exam. Doing so seemed a good decision at the time, but I&#039;m not so sure now.</description>
		<content:encoded><![CDATA[<p>Not so happy from a professional&#8217;s point of view. I invested time and money to become familiar with the product and studied a fair bit to sit the exam. Doing so seemed a good decision at the time, but I&#8217;m not so sure now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Point Server - Product Update &#171; Business Objects Blog</title>
		<link>http://www.panorama.com/blog/2009/01/the-earthquake-microsoft-created-in-the-bi-world/comment-page-1/#comment-2343</link>
		<dc:creator>Performance Point Server - Product Update &#171; Business Objects Blog</dc:creator>
		<pubDate>Mon, 26 Jan 2009 15:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=129#comment-2343</guid>
		<description>[...] http://www.panorama.com/blog/?p=129   Posted in Microsoft. Tags: Performance Point Server. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.panorama.com/blog/?p=129" rel="nofollow">http://www.panorama.com/blog/?p=129</a>   Posted in Microsoft. Tags: Performance Point Server. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Pellicaan</title>
		<link>http://www.panorama.com/blog/2009/01/the-earthquake-microsoft-created-in-the-bi-world/comment-page-1/#comment-2266</link>
		<dc:creator>Johan Pellicaan</dc:creator>
		<pubDate>Fri, 23 Jan 2009 23:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=129#comment-2266</guid>
		<description>Hi Oudi, although always a tough competitor and most of the time I did disagree..... I can only agree that todays announcement is a challenge for many but an opprotunity for some. Panorama being one of them!</description>
		<content:encoded><![CDATA[<p>Hi Oudi, although always a tough competitor and most of the time I did disagree&#8230;.. I can only agree that todays announcement is a challenge for many but an opprotunity for some. Panorama being one of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eriksen</title>
		<link>http://www.panorama.com/blog/2009/01/the-earthquake-microsoft-created-in-the-bi-world/comment-page-1/#comment-2265</link>
		<dc:creator>Eriksen</dc:creator>
		<pubDate>Fri, 23 Jan 2009 23:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=129#comment-2265</guid>
		<description>in a single word: stunned.

we started this year on a high note, project deals closed and order book almost full for the entire year, including a couple of seriously large Planning/Consolidation projects, all PPS, all Planning. And now? All the hours spent in POC and presale activities last part of 2008? wasted.</description>
		<content:encoded><![CDATA[<p>in a single word: stunned.</p>
<p>we started this year on a high note, project deals closed and order book almost full for the entire year, including a couple of seriously large Planning/Consolidation projects, all PPS, all Planning. And now? All the hours spent in POC and presale activities last part of 2008? wasted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

