<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Panorama Business Intelligence</title>
	<atom:link href="http://www.panorama.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panorama.com/blog</link>
	<description>Making businesses better - not just better informed</description>
	<lastBuildDate>Tue, 19 Jan 2010 15:46:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How Cloud and On-Premise Platforms Work Together by Navi</title>
		<link>http://www.panorama.com/blog/2010/01/how-cloud-and-on-premise-platforms-work-together/comment-page-1/#comment-10379</link>
		<dc:creator>Navi</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=336#comment-10379</guid>
		<description>Very interesting comments. I see the SaaS opportunity as a ‘shared ride’, and the on-prem as a ‘limo ride’, each with it’s own benefits and disadvantages. From speaking with our customers about ‘hybrid’ I conclude that the model which will serve the hybrid best, will be some kind of a Hub &amp; Spoke (excuse me for borrowing the term from the logistic world or distributed computing), where the hub enjoy a more ‘on-prem’ solution and the spoke enjoy ‘SaaS’. Similar to comment Steven Pivnik made earlier about Lutos note ‘on prem’ and BPOS in the cloud. I will take on myself to blog more about it in the future.</description>
		<content:encoded><![CDATA[<p>Very interesting comments. I see the SaaS opportunity as a ‘shared ride’, and the on-prem as a ‘limo ride’, each with it’s own benefits and disadvantages. From speaking with our customers about ‘hybrid’ I conclude that the model which will serve the hybrid best, will be some kind of a Hub &amp; Spoke (excuse me for borrowing the term from the logistic world or distributed computing), where the hub enjoy a more ‘on-prem’ solution and the spoke enjoy ‘SaaS’. Similar to comment Steven Pivnik made earlier about Lutos note ‘on prem’ and BPOS in the cloud. I will take on myself to blog more about it in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will SaaS Lead Open Source to Extinction? by business intelligence software</title>
		<link>http://www.panorama.com/blog/2009/09/will-saas-lead-open-source-to-extinction/comment-page-1/#comment-10375</link>
		<dc:creator>business intelligence software</dc:creator>
		<pubDate>Tue, 19 Jan 2010 07:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=288#comment-10375</guid>
		<description>cloud computing and Saas will surely take the first position and left open source BI left behind in near future.</description>
		<content:encoded><![CDATA[<p>cloud computing and Saas will surely take the first position and left open source BI left behind in near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On-Premise or SaaS: Why Choose? by business intelligence solutions</title>
		<link>http://www.panorama.com/blog/2009/07/on-premise-or-saas-why-choose/comment-page-1/#comment-10373</link>
		<dc:creator>business intelligence solutions</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=279#comment-10373</guid>
		<description>thanks for explaining the difference between SaaS and on-promise BI software.</description>
		<content:encoded><![CDATA[<p>thanks for explaining the difference between SaaS and on-promise BI software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud and On-Premise Platforms Work Together by Alex</title>
		<link>http://www.panorama.com/blog/2010/01/how-cloud-and-on-premise-platforms-work-together/comment-page-1/#comment-10352</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=336#comment-10352</guid>
		<description>Hybrid or non-Hybrid is defined by cost, speed and security. Either way, users get off-the-shelf data presentations solutions, customizable upon demand to a certain level. They must be accompanied by custom reporting done outside of that solution and tailored to the unique company needs.</description>
		<content:encoded><![CDATA[<p>Hybrid or non-Hybrid is defined by cost, speed and security. Either way, users get off-the-shelf data presentations solutions, customizable upon demand to a certain level. They must be accompanied by custom reporting done outside of that solution and tailored to the unique company needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud and On-Premise Platforms Work Together by Moshe Shabat</title>
		<link>http://www.panorama.com/blog/2010/01/how-cloud-and-on-premise-platforms-work-together/comment-page-1/#comment-10297</link>
		<dc:creator>Moshe Shabat</dc:creator>
		<pubDate>Fri, 15 Jan 2010 16:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=336#comment-10297</guid>
		<description>I would like to know more on cloud computing for EDI messages?

Who are the leading cloud technology export in the market today?

Would love to hear everybody&#039;s thoughts!

- Mosha</description>
		<content:encoded><![CDATA[<p>I would like to know more on cloud computing for EDI messages?</p>
<p>Who are the leading cloud technology export in the market today?</p>
<p>Would love to hear everybody&#8217;s thoughts!</p>
<p>- Mosha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud and On-Premise Platforms Work Together by Steven Pivnik</title>
		<link>http://www.panorama.com/blog/2010/01/how-cloud-and-on-premise-platforms-work-together/comment-page-1/#comment-10281</link>
		<dc:creator>Steven Pivnik</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=336#comment-10281</guid>
		<description>A hybrid approach is very popular cloud strategy with our customers.  Specifically, we&#039;re seeing many enterprises running Lotus Notes and Domino that want to move their email to the cloud like to Microsoft&#039;s Exchange Online (BPOS) yet want to continue to use their on premise Lotus Notes applications.  These applications continue to interface with the cloud based messaging solution seamlessly. With the help of Binary Tree software (shameless plug).  I believe that after a certain comfort level is achieved with the messaging move that applications will follow.

-Steven</description>
		<content:encoded><![CDATA[<p>A hybrid approach is very popular cloud strategy with our customers.  Specifically, we&#8217;re seeing many enterprises running Lotus Notes and Domino that want to move their email to the cloud like to Microsoft&#8217;s Exchange Online (BPOS) yet want to continue to use their on premise Lotus Notes applications.  These applications continue to interface with the cloud based messaging solution seamlessly. With the help of Binary Tree software (shameless plug).  I believe that after a certain comfort level is achieved with the messaging move that applications will follow.</p>
<p>-Steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud and On-Premise Platforms Work Together by Dave Samuels</title>
		<link>http://www.panorama.com/blog/2010/01/how-cloud-and-on-premise-platforms-work-together/comment-page-1/#comment-10280</link>
		<dc:creator>Dave Samuels</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=336#comment-10280</guid>
		<description>...the article was a quick read...I am not sure I fully understand the mechanics of a cloud which affects my thoughts below. I&#039;ll take a stab at commenting anyway.

To me the blog point wasnt clear in pointing out valuable recommendations or either strategic or financial benefits of a hybrid cloud/onsite solution as it was pretty genericly directed - for instance, why is there lower maintenance in a hybrid solution? I would think it would be more maintenance - none for the cloud, but the same on my internal system, plus interface adjustments.

It&#039;s all about how you define security too - I as a CIO, am concerned about access to valuable data query result sets more so than the raw data - I think once there is &#039;cloud&#039; access, thats another point in my infrastructure where someone can potentially see sensitive business information...or query the larger, raw set of data....

I am guessing that security in either case comes down to personal access  - like most situations. That and most organizations have trouble figuring out their own data, let alone randomly querying another group for intelligence.

As for hybrid performance, I believe it is still dependent on the volume of data processed to generate query results.

Another concept I have heard corporations struggle with is data lineage - how can one verify the integrity of a result by knowing the veracity of the source of data used in a query...a topic thats difficult even on in-house systems? I suspect that when one &#039;clouds&#039; data, the individual data elements could potential not align in key figures...attributes like the time a business day closes...definitions of quantity or units of measurement...sources like 9 widgets need those attributes to have meaning, and may not have the same meaning from one source to the other.

This hybrid strategy exposes a number of the above issues - complicating development I think, and involves investment in two pieces of software, two development skillsets, adds a layer and another round of data handling meaning extra downstream time and potential for masking or changing the original data set, which i see contributing more to the questions of how can i trust this result, and what does the result really mean - is this real time, the state of business as of last sunday COB?

These are questions that vendors, delivery personnel and executives deal with on single systems, and I&#039;d make an argument that when one adds a cloud to the mix, the very nature of the cloud further obscures the truth - not because of the data, but the way it is integrated.

Executives have had issues with SaaS for similar reasons, and I think now SaaS is an accepted practice, allaying concerns.

Perhaps some additional points to address these topics may encourage me to be more willing to adopt or consider a hybrid concept for my or a customer&#039;s business.

-Dave</description>
		<content:encoded><![CDATA[<p>&#8230;the article was a quick read&#8230;I am not sure I fully understand the mechanics of a cloud which affects my thoughts below. I&#8217;ll take a stab at commenting anyway.</p>
<p>To me the blog point wasnt clear in pointing out valuable recommendations or either strategic or financial benefits of a hybrid cloud/onsite solution as it was pretty genericly directed &#8211; for instance, why is there lower maintenance in a hybrid solution? I would think it would be more maintenance &#8211; none for the cloud, but the same on my internal system, plus interface adjustments.</p>
<p>It&#8217;s all about how you define security too &#8211; I as a CIO, am concerned about access to valuable data query result sets more so than the raw data &#8211; I think once there is &#8216;cloud&#8217; access, thats another point in my infrastructure where someone can potentially see sensitive business information&#8230;or query the larger, raw set of data&#8230;.</p>
<p>I am guessing that security in either case comes down to personal access  &#8211; like most situations. That and most organizations have trouble figuring out their own data, let alone randomly querying another group for intelligence.</p>
<p>As for hybrid performance, I believe it is still dependent on the volume of data processed to generate query results.</p>
<p>Another concept I have heard corporations struggle with is data lineage &#8211; how can one verify the integrity of a result by knowing the veracity of the source of data used in a query&#8230;a topic thats difficult even on in-house systems? I suspect that when one &#8216;clouds&#8217; data, the individual data elements could potential not align in key figures&#8230;attributes like the time a business day closes&#8230;definitions of quantity or units of measurement&#8230;sources like 9 widgets need those attributes to have meaning, and may not have the same meaning from one source to the other.</p>
<p>This hybrid strategy exposes a number of the above issues &#8211; complicating development I think, and involves investment in two pieces of software, two development skillsets, adds a layer and another round of data handling meaning extra downstream time and potential for masking or changing the original data set, which i see contributing more to the questions of how can i trust this result, and what does the result really mean &#8211; is this real time, the state of business as of last sunday COB?</p>
<p>These are questions that vendors, delivery personnel and executives deal with on single systems, and I&#8217;d make an argument that when one adds a cloud to the mix, the very nature of the cloud further obscures the truth &#8211; not because of the data, but the way it is integrated.</p>
<p>Executives have had issues with SaaS for similar reasons, and I think now SaaS is an accepted practice, allaying concerns.</p>
<p>Perhaps some additional points to address these topics may encourage me to be more willing to adopt or consider a hybrid concept for my or a customer&#8217;s business.</p>
<p>-Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud and On-Premise Platforms Work Together by Dan</title>
		<link>http://www.panorama.com/blog/2010/01/how-cloud-and-on-premise-platforms-work-together/comment-page-1/#comment-10275</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=336#comment-10275</guid>
		<description>I don&#039;t think you are taking the concept of hybrid BI far enough. We&#039;re already seeing organizations that employ multiple deployment methods at once. These include Software as a Service, Data as a Service, Analytics as a Service, Analytics as part of BPO, and On-premises deployments. Some organizations make effective use of these methods on a project by project basis i.e. in some cases moving back and forth between on-premises and off-premises as project requirements dictate.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you are taking the concept of hybrid BI far enough. We&#8217;re already seeing organizations that employ multiple deployment methods at once. These include Software as a Service, Data as a Service, Analytics as a Service, Analytics as part of BPO, and On-premises deployments. Some organizations make effective use of these methods on a project by project basis i.e. in some cases moving back and forth between on-premises and off-premises as project requirements dictate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud and On-Premise Platforms Work Together by Daniel</title>
		<link>http://www.panorama.com/blog/2010/01/how-cloud-and-on-premise-platforms-work-together/comment-page-1/#comment-10274</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=336#comment-10274</guid>
		<description>My point is that as applications become really large, petabyte, the need to have geographically dispersed data centers becomes expensive.  Data transfer rates become a huge issue.  Processing power for these complex applications becomes a barrier to growth in the cloud environment.  I/O issues arise.  There are specific areas which need to be addressed from a technical perspective that no seems to be investing in at this time.  It is a big commitment, but the pay off would be huge.</description>
		<content:encoded><![CDATA[<p>My point is that as applications become really large, petabyte, the need to have geographically dispersed data centers becomes expensive.  Data transfer rates become a huge issue.  Processing power for these complex applications becomes a barrier to growth in the cloud environment.  I/O issues arise.  There are specific areas which need to be addressed from a technical perspective that no seems to be investing in at this time.  It is a big commitment, but the pay off would be huge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Cloud and On-Premise Platforms Work Together by Larry</title>
		<link>http://www.panorama.com/blog/2010/01/how-cloud-and-on-premise-platforms-work-together/comment-page-1/#comment-10272</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=336#comment-10272</guid>
		<description>Cloud computing has not advanced far enough to be attractive to many enterprise level applications.  Volume storage, processing power, processing speed, data transfer rates, security (logical) and environmental variety are all not up to our needs at this time.  One of these days someone will take the plunge and commit the dollars to build the solution.</description>
		<content:encoded><![CDATA[<p>Cloud computing has not advanced far enough to be attractive to many enterprise level applications.  Volume storage, processing power, processing speed, data transfer rates, security (logical) and environmental variety are all not up to our needs at this time.  One of these days someone will take the plunge and commit the dollars to build the solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
