<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Panorama Business Intelligence</title>
	<atom:link href="http://www.panorama.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panorama.com/blog</link>
	<description>Making businesses better - not just better informed</description>
	<lastBuildDate>Tue, 09 Aug 2011 17:51:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on BI is not the goal, BI is just a way to get thereâ€¦. by Benon</title>
		<link>http://www.panorama.com/blog/2007/11/bi-is-not-the-goal-bi-is-just-a-way-to-get-there%e2%80%a6/comment-page-1/#comment-23716</link>
		<dc:creator>Benon</dc:creator>
		<pubDate>Tue, 09 Aug 2011 17:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=91#comment-23716</guid>
		<description>I&#039;m impressed! You&#039;ve managed the almost ipmssioble.</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed! You&#8217;ve managed the almost ipmssioble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future of business intelligence has arrived by Elad</title>
		<link>http://www.panorama.com/blog/2011/07/the-future-of-business-intelligence-has-arrived/comment-page-1/#comment-23421</link>
		<dc:creator>Elad</dc:creator>
		<pubDate>Mon, 25 Jul 2011 15:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=692#comment-23421</guid>
		<description>Self-service BI is a slippery slope, because there is a clear misalignment between the message &#039;self service BI&#039; vendors send out and what is received by potential BI users.

IT will always play an important role in BI.  In fact, it is my firm belief that a solution that is not supported by IT is doomed to fail - at least insofar as the value they will ultimately deliver.

However, it is absolutely true that IT&#039;s involvement should drastically reduce within the first few weeks of implementation.  If it it doesn&#039;t, it won&#039;t reduce after 24 months either.

Elad
Co-Founder and CEO of SiSense and a big fan of Panorama.</description>
		<content:encoded><![CDATA[<p>Self-service BI is a slippery slope, because there is a clear misalignment between the message &#8217;self service BI&#8217; vendors send out and what is received by potential BI users.</p>
<p>IT will always play an important role in BI.  In fact, it is my firm belief that a solution that is not supported by IT is doomed to fail &#8211; at least insofar as the value they will ultimately deliver.</p>
<p>However, it is absolutely true that IT&#8217;s involvement should drastically reduce within the first few weeks of implementation.  If it it doesn&#8217;t, it won&#8217;t reduce after 24 months either.</p>
<p>Elad<br />
Co-Founder and CEO of SiSense and a big fan of Panorama.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BI 3.0: New Paradigm Makes BI Better, Faster &amp; Stronger by Leehu Z.</title>
		<link>http://www.panorama.com/blog/2011/07/bi-3-0-new-paradigm-makes-bi-better-faster-stronger/comment-page-1/#comment-23274</link>
		<dc:creator>Leehu Z.</dc:creator>
		<pubDate>Sat, 16 Jul 2011 07:18:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=678#comment-23274</guid>
		<description>It seems like the era of social networks is more than just social or technological - it sets a new mind-set and a new paradigm for &quot;how to do things in the world&quot;. Steam technology did that in the 19th century and computers did that in the mid to late 20th century. An interesting write-up, thanks!
L.Z.</description>
		<content:encoded><![CDATA[<p>It seems like the era of social networks is more than just social or technological &#8211; it sets a new mind-set and a new paradigm for &#8220;how to do things in the world&#8221;. Steam technology did that in the 19th century and computers did that in the mid to late 20th century. An interesting write-up, thanks!<br />
L.Z.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallels drawn between motorcycling and business intelligence by Business Intelligence Pro</title>
		<link>http://www.panorama.com/blog/2011/05/parallels-drawn-between-motorcycling-and-business-intelligence/comment-page-1/#comment-22279</link>
		<dc:creator>Business Intelligence Pro</dc:creator>
		<pubDate>Thu, 26 May 2011 13:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=658#comment-22279</guid>
		<description>You should have titled this post the art and zen of business intelligence maintenance :)</description>
		<content:encoded><![CDATA[<p>You should have titled this post the art and zen of business intelligence maintenance <img src='http://www.panorama.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parallels drawn between motorcycling and business intelligence by Mark Bradbourne</title>
		<link>http://www.panorama.com/blog/2011/05/parallels-drawn-between-motorcycling-and-business-intelligence/comment-page-1/#comment-22186</link>
		<dc:creator>Mark Bradbourne</dc:creator>
		<pubDate>Sun, 22 May 2011 21:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=658#comment-22186</guid>
		<description>Please site the original article when using its content.</description>
		<content:encoded><![CDATA[<p>Please site the original article when using its content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for a job in Israel? We’re hiring! by ederiza</title>
		<link>http://www.panorama.com/blog/2010/04/looking-for-a-job-in-israel-hiring/comment-page-1/#comment-22050</link>
		<dc:creator>ederiza</dc:creator>
		<pubDate>Mon, 16 May 2011 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=451#comment-22050</guid>
		<description>hi I am interested in Technical writer,,I am goo in Ms Office,, I type past ,,anything you wish I can help,, I have BA degree in computer management just email me and I\\\&#039;ll send my requirements and meet u even in personal,, I am in israel now thanks</description>
		<content:encoded><![CDATA[<p>hi I am interested in Technical writer,,I am goo in Ms Office,, I type past ,,anything you wish I can help,, I have BA degree in computer management just email me and I\\\&#8217;ll send my requirements and meet u even in personal,, I am in israel now thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researcher: BI can benefit radiologists by health master</title>
		<link>http://www.panorama.com/blog/2010/12/researcher-bi-can-benefit-radiologists/comment-page-1/#comment-20940</link>
		<dc:creator>health master</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=584#comment-20940</guid>
		<description>Frankly there&#039;s no absolute right solution in relation to overall health inquiries .</description>
		<content:encoded><![CDATA[<p>Frankly there&#8217;s no absolute right solution in relation to overall health inquiries .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey reveals common perceptions of business intelligence by inventory pos system</title>
		<link>http://www.panorama.com/blog/2010/12/survey-reveals-common-perceptions-of-business-intelligence/comment-page-1/#comment-19865</link>
		<dc:creator>inventory pos system</dc:creator>
		<pubDate>Wed, 09 Feb 2011 09:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=605#comment-19865</guid>
		<description>I appreciate your post, thanks for sharing the post, i would like to hear more about this in future.</description>
		<content:encoded><![CDATA[<p>I appreciate your post, thanks for sharing the post, i would like to hear more about this in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Researcher: BI can benefit radiologists by Inventory POS System</title>
		<link>http://www.panorama.com/blog/2010/12/researcher-bi-can-benefit-radiologists/comment-page-1/#comment-18738</link>
		<dc:creator>Inventory POS System</dc:creator>
		<pubDate>Fri, 07 Jan 2011 08:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=584#comment-18738</guid>
		<description>I like your article and it really gives an outstanding idea that is very helpful for all the people on web.</description>
		<content:encoded><![CDATA[<p>I like your article and it really gives an outstanding idea that is very helpful for all the people on web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft &amp; Panorama Self-Service BI Event in Israel by Kseniya Savelyeva</title>
		<link>http://www.panorama.com/blog/2010/07/self-service-bi-event/comment-page-1/#comment-14934</link>
		<dc:creator>Kseniya Savelyeva</dc:creator>
		<pubDate>Thu, 26 Aug 2010 15:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.panorama.com/blog/?p=499#comment-14934</guid>
		<description>Here&#039;s an interesting review of this event on the Itay Braun&#039;s Blog: http://blogs.microsoft.co.il/blogs/itaybraun/archive/2010/07/26/self-service-bi-open-day-at-microsoft-powerpivot-and-panorama.aspx</description>
		<content:encoded><![CDATA[<p>Here&#8217;s an interesting review of this event on the Itay Braun&#8217;s Blog: <a href="http://blogs.microsoft.co.il/blogs/itaybraun/archive/2010/07/26/self-service-bi-open-day-at-microsoft-powerpivot-and-panorama.aspx" rel="nofollow">http://blogs.microsoft.co.il/blogs/itaybraun/archive/2010/07/26/self-service-bi-open-day-at-microsoft-powerpivot-and-panorama.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

