<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panorama Software</title>
	<atom:link href="http://www.panorama.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panorama.com</link>
	<description>Business Intelligence 3.0 Solutions</description>
	<lastBuildDate>Sat, 18 May 2013 20:59:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on the Whiteboard Framework-->
		<item>
		<title>Big data provides an effective way to combat new cyber threats</title>
		<link>http://www.panorama.com/blog/bi-industry-news/big-data-provides-an-effective-way-to-combat-new-cyber-threats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-provides-an-effective-way-to-combat-new-cyber-threats</link>
		<comments>http://www.panorama.com/blog/bi-industry-news/big-data-provides-an-effective-way-to-combat-new-cyber-threats/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:24:51 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[Analytics Best Practices]]></category>
		<category><![CDATA[BI Industry News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence Trends]]></category>

		<guid isPermaLink="false">http://www.panorama.com/blog/bi-industry-news/big-data-provides-an-effective-way-to-combat-new-cyber-threats/</guid>
		<description><![CDATA[Breaches are almost inevitable these days, so identifying the risk in a timely manner presents the best way to mitigate the damage.]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/bi-industry-news/big-data-provides-an-effective-way-to-combat-new-cyber-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time data analytics could revolutionize marketing industry</title>
		<link>http://www.panorama.com/blog/bi-industry-news/real-time-data-analytics-could-revolutionize-marketing-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-data-analytics-could-revolutionize-marketing-industry</link>
		<comments>http://www.panorama.com/blog/bi-industry-news/real-time-data-analytics-could-revolutionize-marketing-industry/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:04:15 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[BI Industry News]]></category>
		<category><![CDATA[Business Intelligence Trends]]></category>
		<category><![CDATA[Self Service Business Intelligence]]></category>
		<category><![CDATA[True Self-Service BI]]></category>

		<guid isPermaLink="false">http://www.panorama.com/blog/bi-industry-news/real-time-data-analytics-could-revolutionize-marketing-industry/</guid>
		<description><![CDATA[BI vendors are developing more advanced analytics tools, opening up a whole new world of capabilities for marketers.]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/bi-industry-news/real-time-data-analytics-could-revolutionize-marketing-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2012 Simplified: Business Intelligence and Data Discovery</title>
		<link>http://www.panorama.com/blog/uncategorized/sql-server-2012-simplified-business-intelligence-and-data-discovery-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sql-server-2012-simplified-business-intelligence-and-data-discovery-2</link>
		<comments>http://www.panorama.com/blog/uncategorized/sql-server-2012-simplified-business-intelligence-and-data-discovery-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:22:03 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panorama.com/?p=40813</guid>
		<description><![CDATA[Join Panorama, Microsoft and one of our best partners in United States &#8211; MPS Partners for a free half-a-day live event at Microsoft Wisconsin office on Friday, May 17, 2013. We will be discussing how a Simplified deployment of SQL Server 2012 could help your organization overcome the challenges of delivering powerful Business Intelligence.]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/uncategorized/sql-server-2012-simplified-business-intelligence-and-data-discovery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As BI market continues resurgence, technology is evolving</title>
		<link>http://www.panorama.com/blog/bi-industry-news/as-bi-market-continues-resurgence-technology-is-evolving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-bi-market-continues-resurgence-technology-is-evolving</link>
		<comments>http://www.panorama.com/blog/bi-industry-news/as-bi-market-continues-resurgence-technology-is-evolving/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:19:43 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[BI Industry News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence News]]></category>
		<category><![CDATA[Business Intelligence Trends]]></category>
		<category><![CDATA[In Memory Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.panorama.com/blog/bi-industry-news/as-bi-market-continues-resurgence-technology-is-evolving/</guid>
		<description><![CDATA[The reemergence of BI solutions has been driven by technological innovations, many of which are completely different than traditional tools.]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/bi-industry-news/as-bi-market-continues-resurgence-technology-is-evolving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business intelligence living up to its lofty name</title>
		<link>http://www.panorama.com/blog/bi-industry-news/business-intelligence-living-up-to-its-lofty-name/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-intelligence-living-up-to-its-lofty-name</link>
		<comments>http://www.panorama.com/blog/bi-industry-news/business-intelligence-living-up-to-its-lofty-name/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:51:10 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[BI Industry News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence News]]></category>
		<category><![CDATA[Business Intelligence Trends]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.panorama.com/blog/bi-industry-news/business-intelligence-living-up-to-its-lofty-name/</guid>
		<description><![CDATA[Organizations implement data analytics more directly into their business plans, especially to stay on top of the latest consumer trends.]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/bi-industry-news/business-intelligence-living-up-to-its-lofty-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud, mobile sparking interest in self-service BI</title>
		<link>http://www.panorama.com/blog/bi-industry-news/cloud-mobile-sparking-interest-in-self-service-bi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-mobile-sparking-interest-in-self-service-bi</link>
		<comments>http://www.panorama.com/blog/bi-industry-news/cloud-mobile-sparking-interest-in-self-service-bi/#comments</comments>
		<pubDate>Thu, 09 May 2013 09:21:52 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[Analytics Best Practices]]></category>
		<category><![CDATA[BI Industry News]]></category>
		<category><![CDATA[Business Intelligence Trends]]></category>
		<category><![CDATA[Cloud Business Intelligence]]></category>
		<category><![CDATA[Mobile BI]]></category>
		<category><![CDATA[Self Service Business Intelligence]]></category>
		<category><![CDATA[True Self-Service BI]]></category>
		<category><![CDATA[cloud business intelligence]]></category>
		<category><![CDATA[mobile bi]]></category>

		<guid isPermaLink="false">http://www.panorama.com/blog/bi-industry-news/cloud-mobile-sparking-interest-in-self-service-bi/</guid>
		<description><![CDATA[Employees are increasingly demanding access to mission-critical applications remotely, including self-service BI tools.]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/bi-industry-news/cloud-mobile-sparking-interest-in-self-service-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big data&#8217;s versatility major reason for sector&#8217;s growth</title>
		<link>http://www.panorama.com/blog/bi-industry-news/big-datas-versatility-major-reason-for-sectors-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-datas-versatility-major-reason-for-sectors-growth</link>
		<comments>http://www.panorama.com/blog/bi-industry-news/big-datas-versatility-major-reason-for-sectors-growth/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:00:28 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[BI Industry News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Intelligence News]]></category>
		<category><![CDATA[Business Intelligence Trends]]></category>

		<guid isPermaLink="false">http://www.panorama.com/blog/bi-industry-news/big-datas-versatility-major-reason-for-sectors-growth/</guid>
		<description><![CDATA[The big data market doesn't project to slow down anytime soon. Based on early reports, the technology's versatility has allowed it to live up to the hype.]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/bi-industry-news/big-datas-versatility-major-reason-for-sectors-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For marketing teams, data analytics is proving to be the ultimate problem-solver</title>
		<link>http://www.panorama.com/blog/bi-industry-news/for-marketing-teams-data-analytics-is-proving-to-be-the-ultimate-problem-solver/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-marketing-teams-data-analytics-is-proving-to-be-the-ultimate-problem-solver</link>
		<comments>http://www.panorama.com/blog/bi-industry-news/for-marketing-teams-data-analytics-is-proving-to-be-the-ultimate-problem-solver/#comments</comments>
		<pubDate>Fri, 03 May 2013 09:54:32 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[Analytics Best Practices]]></category>
		<category><![CDATA[BI Industry News]]></category>
		<category><![CDATA[Self Service Business Intelligence]]></category>

		<guid isPermaLink="false">http://www.panorama.com/blog/bi-industry-news/for-marketing-teams-data-analytics-is-proving-to-be-the-ultimate-problem-solver/</guid>
		<description><![CDATA[One of the biggest driving forces behind the BI market's growth is the need to analyze data to improve sales numbers and customer retention.]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/bi-industry-news/for-marketing-teams-data-analytics-is-proving-to-be-the-ultimate-problem-solver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic sector embracing BI, data analytics</title>
		<link>http://www.panorama.com/blog/bi-industry-news/academic-sector-embracing-bi-data-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=academic-sector-embracing-bi-data-analytics</link>
		<comments>http://www.panorama.com/blog/bi-industry-news/academic-sector-embracing-bi-data-analytics/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:54:13 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[BI Industry News]]></category>
		<category><![CDATA[Business Intelligence News]]></category>
		<category><![CDATA[Business Intelligence Trends]]></category>

		<guid isPermaLink="false">http://www.panorama.com/blog/bi-industry-news/academic-sector-embracing-bi-data-analytics/</guid>
		<description><![CDATA[Lately, the academic sector has been embracing business intelligence and data analytics.]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/bi-industry-news/academic-sector-embracing-bi-data-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyse, connect and collaborate with Business Intelligence 3.0</title>
		<link>http://www.panorama.com/blog/events/analyse-connect-and-collaborate-with-microsoft-bi-and-panorama-necto/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analyse-connect-and-collaborate-with-microsoft-bi-and-panorama-necto</link>
		<comments>http://www.panorama.com/blog/events/analyse-connect-and-collaborate-with-microsoft-bi-and-panorama-necto/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:02:29 +0000</pubDate>
		<dc:creator>Roman Vladimirov</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.panorama.com/?p=36103</guid>
		<description><![CDATA[Live Workshop in London, UK - May 23, 2013

For many organizations information exists in silos; BI platforms, departmental warehouses, some even maintained in Excel. Users are trying to bring it all together for full analysis but finding it challenging and prone to error. Join us for this free workshop to learn how you can leverage BI 3.0 to combine all data in a single view for ‘one-stop-shop’ information access and so much more...
]]></description>
		<wfw:commentRss>http://www.panorama.com/blog/events/analyse-connect-and-collaborate-with-microsoft-bi-and-panorama-necto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
